HARDWARE
Steering Wheels
We've requested feedback about steering wheel/pedal combinations because we've had a big request from people as to what's the best to buy. We've tried to get all the facts for you, and rate the wheels by price, desktop attachment, reliability, compatibility with current games, and overall satisfaction with the product. Prices are variable, we found what we could. The AXIS notation only refers to the pedals, whether they can be programmed independantly (dual) or not (single). Duel is preferred by some drivers for racing, as you can throttle/brake independantly. Attachment rates how easily it attaches to your desktop, and FF is 'Force Feedback'. These ratings were averaged from inputs by visitors of The Pits, if you don't agree, submit your own (See bottom).
Name | Price | Attachment | Reliability | Compatibility | Satisfaction | Axis | FF | Remarks |
ACT LABS RS | $69.99 | 8 | 9 | 7.5 | 8.5 | single | no | |
ACT LABS FORCE RS | $139.99 | 9 | 10 | 8 | 9 | single | yes | |
CH Virtual Pilot & Pro Pedals | $145 | 8.5 | 9.5 | 9 | 9 | dual | no | doubles as flight sim |
ECCI CDS4000 Daytona | $1249 | 10 | 9.5 | 10 | 10 | dual | no | |
ECCI CDS2 | $599+ | 8 | 10 | 10 | 9.5 | dual | no | |
Hyperstimulator Model 3000 | $750+ | 10 | 10 | 10 | 10 | dual | no | floor cockpit kit |
Logitech Formula Force | $110 | 10 | 10 | 10 | 10 | dual | yes | |
MAD CATZ | $69.95 | 6.5 | 8.5 | 6.5 | 6.5 | single | no | |
Microsoft Sidewinder | $180 | 9.25 | 10 | 7.5 | 8.25 | dual | yes | no DOS sims |
Saitek R4 Force | $179 | 10 | 10 | 10 | 10 | dual | yes | |
Thomas Enterprises TSW/TSW2 | $270 | 10 | 10 | 10 | 10 | dual | no | |
Thrustmaster T2 | $89.95 | 5.25 | 7.25 | 10 | 8.25 | single | no | |
Thrustmaster Grand Prix | $70 | 7 | 9 | 8 | 8 | single | no | |
Thrustmaster Force GT | $179.95 | 9 | 9 | 8 | 0 | dual | yes | |
Thrustmaster NASCAR Pro | $99.95 | 10 | 7 | 9 | 9 | dual | no |
If you have a wheel which is currently not rated on this page (or want to send a different rating that what you see here), please rate it as follows: