NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: Bullrun

Date: 11/16/02


Session: Practice


P # DRIVER TIME
1 11 S Brown 1:44.892
2 21 R Greer 1:45.310
3 4 C Prasuhn 1:45.353
4 45 K Heber-Krill 1:45.989
5 24 A Kihurani 1:45.994
6 76 S Stockton 1:46.012
7 155 E X 1:46.018
8 7 N Boyd 1:46.064
9 666 UnderdogRacing 1:46.313
10 56 M Hausknecht 1:46.604
11 71 c massie 1:47.325
12 01 G Mourette 1:47.893
13 46 CHATT -- WATSON 1:48.545
14 27 J Kohl 1:48.760
15 74 R Lowe 1:49.375
16 29 K Soehnlein 1:49.703
17 48 T Vreeland 1:49.897
18 91 D Smartt 1:50.110
19 19 S Thibode-Henrie 1:50.721
20 59 R Julie Bruemmer 1:52.209
21 13 J John Denby 1:59.404
22 67 RacersOfTilburg 2:00.674


Weather: Clear, 53 °F, Northwest 8 mph



Session: Qualifying


P # DRIVER TIME
1 11 S Brown 1:44.569
2 666 UnderdogRacing 1:44.793
3 7 N Boyd 1:45.010
4 76 S Stockton 1:45.264
5 24 A Kihurani 1:46.006
6 21 R Greer 1:46.105
7 45 K Heber-Krill 1:46.421
8 155 E X 1:46.465
9 71 c massie 1:47.739
10 46 CHATT -- WATSON 1:48.552
11 29 K Soehnlein 1:49.072
12 27 J Kohl 1:49.092
13 19 S Thibode-Henrie 1:49.826
14 74 R Lowe 1:50.080
15 67 RacersOfTilburg 1:54.021
16 48 T Vreeland 1:54.242
17 13 J John Denby 1:54.452
18 4 C Prasuhn 1:56.928
19 56 M Hausknecht 2:00.487
20 91 D Smartt --
21 01 G Mourette --
22 69 T Bleicher --
23 319 S Kriendlhofer --
24 59 R Julie Bruemmer --


Weather: Clear, 53 °F, Northwest 8 mph



Session: Warmup


P # DRIVER TIME
1 666 UnderdogRacing 1:45.064
2 24 A Kihurani 1:47.913
3 01 G Mourette 1:48.980
4 46 CHATT -- WATSON 1:49.343
5 56 M Hausknecht 1:51.206
6 91 D Smartt 2:06.507


Weather: Clear, 53 °F, Northwest 8 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 666 UnderdogRacing 120.124 85 59* 185 Running 0000
2 1 11 S Brown -43.11 85 26 175 Running 0000
3 18 4 C Prasuhn -1:49.06 85 0 165 Running 0000
4 3 7 N Boyd -1L 84 0 160 Running 0000
5 8 155 E X -1L 84 0 155 Running 0000
6 6 21 R Greer -1L 84 0 150 Running 0000
7 4 76 S Stockton -1L 84 0 146 Running 0000
8 21 01 G Mourette -3L 82 0 142 Running 0000
9 16 48 T Vreeland -5L 80 0 138 Running 0000
10 12 27 J Kohl -5L 80 0 134 Running 0000
11 10 46 CHATT -- WATSON -6L 79 0 130 Running 0000
12 9 71 c massie -8L 77 0 127 Running 0000
13 14 74 R Lowe -8L 77 0 124 Running 0000
14 13 19 S Thibode-Henrie -11L 74 0 121 Running 0000
15 24 59 R Julie Bruemmer -12L 73 0 118 Running 0000
16 11 29 K Soehnlein -12L 73 0 115 Running 0000
17 19 56 M Hausknecht -14L 71 0 112 Accident 0000
18 17 13 J John Denby -15L 70 0 109 Running 0000
19 22 69 T Bleicher -35L 50 0 106 Accident 0000
20 7 45 K Heber-Krill -63L 22 0 103 Accident 0000
21 15 67 RacersOfTilburg -65L 20 0 100 Running 0000
22 5 24 A Kihurani -70L 15 0 97 Accident 0000
23 20 91 D Smartt -85L 0 0 94 Retired 0000


Caution Flags: 0 (0 laps)

Lead Changes: 7 (2 drivers)

Weather: Clear, 53 °F, Northwest 8 mph

Sessions: 4P2700SQ1LP300SR85L

Options: 2----D-S-L-

Track Signature: caaf06aa


PENALTIES

LAP # INFRACTION PENALTY
3 74 Speeding entering pits Held for 15 seconds
3 74 Speeding entering pits Held for 15 seconds
3 74 Speeding exiting pits Stop and go
17 71 Speeding entering pits Held for 15 seconds
17 71 Speeding entering pits Held for 15 seconds
17 71 Speeding exiting pits Stop and go
35 59 Speeding entering pits Held for 15 seconds
57 74 Speeding entering pits Held for 15 seconds
57 74 Speeding entering pits Held for 15 seconds
57 74 Speeding exiting pits Stop and go
81 46 Reckless driving Held for 114 seconds