NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: Bullrun

Date: 11/17/02


Session: Practice


P # DRIVER TIME
1 666 UnderdogRacing 1:43.714
2 11 G Larsen 1:44.461
3 21 V Greer 1:45.649
4 24 B Broke-Smith 1:46.148
5 29 D Kriendlhofer 1:46.620
6 4 M Berndt 1:46.966
7 27 C Roy 1:47.444
8 45 F Heber-Krill 1:47.895
9 71 D Smartt 1:48.834
10 69 H Naumann 1:50.377
11 74 H Hudson 1:50.394
12 82 C Collins 1:50.662
13 155 tonysq 1:52.299
14 48 J Palmer 1:52.471
15 91 B Hussey 2:12.665
16 19 D Henrie 2:13.722
17 13 J John Denby 2:14.748


Weather: Cloudy, 50 °F, Northeast 14 mph



Session: Qualifying


P # DRIVER TIME
1 67 RacersOfTilburg --
2 666 UnderdogRacing --
3 45 F Heber-Krill --
4 24 B Broke-Smith --
5 59 R Julie Bruemmer --
6 19 D Henrie --
7 13 J John Denby --
8 82 C Collins --
9 48 J Palmer --
10 4 M Berndt --
11 155 tonysq --
12 3 D Anderson --
13 21 V Greer --
14 11 G Larsen --
15 76 E Frechette --
16 999 J Kohl --
17 29 D Kriendlhofer --
18 01 P Veillette --
19 91 B Hussey --
20 27 C Roy --
21 33 E X --
22 71 D Smartt --
23 74 H Hudson --
24 56 C Kurensky --
25 69 H Naumann --


Weather: Cloudy, 50 °F, Northeast 14 mph



Session: Warmup


P # DRIVER TIME
1 29 D Kriendlhofer 1:46.068
2 4 M Berndt 1:46.637
3 27 C Roy 1:47.083
4 91 B Hussey 1:47.838
5 71 D Smartt 1:48.551
6 19 D Henrie 1:50.973
7 666 UnderdogRacing 1:52.579
8 24 B Broke-Smith 1:57.661
9 69 H Naumann 2:10.118
10 13 J John Denby 2:28.870


Weather: Cloudy, 50 °F, Northeast 14 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 14 11 G Larsen 117.644 86 26 180 Running 0000
2 13 21 V Greer -1L 85 0 170 Running 0000
3 10 4 M Berndt -1L 85 0 165 Running 0000
4 2 666 UnderdogRacing -2L 84 60* 170 Running 0000
5 3 45 F Heber-Krill -2L 84 0 155 Running 0000
6 11 155 tonysq -3L 83 0 150 Running 0000
7 23 74 H Hudson -4L 82 0 146 Running 0000
8 12 3 D Anderson -4L 82 0 142 Running 0000
9 20 27 C Roy -4L 82 0 138 Running 0000
10 17 29 D Kriendlhofer -4L 82 0 134 Running 0000
11 8 82 C Collins -6L 80 0 130 Running 0000
12 4 24 B Broke-Smith -7L 79 0 127 Running 0000
13 25 69 H Naumann -8L 78 0 124 Running 0000
14 6 19 D Henrie -8L 78 0 121 Running 0000
15 5 59 R Julie Bruemmer -8L 78 0 118 Running 0000
16 18 01 P Veillette -9L 77 0 115 Running 0000
17 9 48 J Palmer -10L 76 0 112 Running 0000
18 22 71 D Smartt -12L 74 0 109 Running 0000
19 7 13 J John Denby -13L 73 0 106 Running 0000
20 1 67 RacersOfTilburg -13L 73 0 103 Running 0000
21 15 76 E Frechette -55L 31 0 100 Header 0000
22 24 56 C Kurensky -78L 8 0 97 Retired 0000
23 16 999 J Kohl -85L 1 0 94 Retired 0000
24 19 91 B Hussey -86L 0 0 91 Retired 0000


Caution Flags: 0 (0 laps)

Lead Changes: 5 (2 drivers)

Weather: Cloudy, 50 °F, Northeast 14 mph

Sessions: 4P600SQ1LP300SR86L

Options: 2----D-S---

Track Signature: caaf5f16


PENALTIES

LAP # INFRACTION PENALTY
0 21 Passing on the inside Stop and go
14 71 Speeding entering pits Held for 15 seconds
14 71 Speeding entering pits Held for 15 seconds
14 71 Speeding exiting pits Stop and go
19 69 Speeding entering pits Held for 15 seconds
19 69 Speeding entering pits Held for 15 seconds
19 69 Speeding exiting pits Stop and go
28 71 Speeding entering pits Held for 15 seconds
44 27 Speeding entering pits Held for 15 seconds
44 27 Speeding entering pits Held for 15 seconds
44 27 Speeding exiting pits Stop and go
60 666 Speeding entering pits Held for 15 seconds