Team | Car | Driver | LD | Pos | Str | Laps | |
1 | Aussie Racing 1 | Holden | Sandy Robinson | 0 | 1 | 2 | 98 |
2 | The Pits Performance Team 1 | Lincoln | Stuart Brown | 0 | 1 | 10 | 99 |
3 | The Pits Performance Team 2 | Lincoln | Jim Kerekes | 0 | 2 | 1 | 99 |
4 | SS Motorsports | Mercedes | Sean Staples | 0 | 3 | 3 | 100 |
5 | Team Black Squirrel | Jaguar | Michiel Jagersma | -1 | 8 | 4 | 93 |
6 | Aussie Racing 4 | Holden | Kevin Chalk | -2 | 17 | 8 | 82 |
7 | Aussie Racing 3 | Holden | Phil Whiteman | -3 | 16 | 5 | 101 |
8 | Aussie Racing 2 | Holden | David Hurst | -5 | 17 | 6 | 97 |
9 | O'Brien & Nelson Motorsports | Chevrolet | Wes Nelson | -15 | 15 | 9 | 73 |
10 | Sideways Motorsports | N/A | N/A | -171 | DNS | 7 | 0 |
Revised Scoring CriteriaIt's always been difficult to score this race during the event. By laps completed it was never really apparent who was really leading. So here we're attempting something different. The first column is Laps Down, LD. Obviously those that are on the lead lap against the AI, are ahead of others that are a lap or more down. Next is race position, Pos, followed by starting position. Laps completed, Laps, is the final column. It was not used in this scoring criteria as other factors already outweigh it. The final scoring of course will be no different than what appears in the rules.