Team | Car | Driver | LD | Pos | Str | Laps | |
1 | The Pits Performance Team 2 | Lincoln | Jan Kohl | 0 | 1 | 1 | 139 |
2 | The Pits Performance Team 1 | Lincoln | Goy Larsen | 0 | 1 | 10 | 135 |
3 | Aussie Racing 1 | Holden | David Hastie | 0 | 2 | 2 | 145 |
4 | SS Motorsports | Mercedes | Terry Vreeland | -1 | 3 | 3 | 136 |
5 | Team Black Squirrel | Jaguar | Rudy deWit | -3 | 12 | 4 | 124 |
6 | Aussie Racing 3 | Holden | Shane Wooden | -4 | 16 | 5 | 137 |
7 | Aussie Racing 4 | Holden | Chris Payne | -7 | 13 | 8 | 129 |
8 | Aussie Racing 2 | Holden | David Hurst | -7 | 15 | 6 | 141 |
9 | O'Brien & Nelson Motorsports | Chevrolet | Josh O'Brien | -18 | 10 | 9 | 124 |
10 | Sideways Motorsports | N/A | N/A | 0 |
Revised Scoring CriteriaIt's always been difficult to score this race during the event. By laps completed it was never really apparent who was really leading. So here we're attempting something different. The first column is Laps Down, LD. Obviously those that are on the lead lap against the AI, are ahead of others that are a lap or more down. Next is race position, Pos, followed by starting position. Laps completed, Laps, is the final column. It was not used in this scoring criteria as other factors already outweigh it. The final scoring of course will be no different than what appears in the rules.