NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Bullrun_102803_T8A

Date: 11/15/03


Session: Practice


P # DRIVER TIME


Weather: Cloudy, 38 °F, Northwest 7 mph



Session: Qualifying


P # DRIVER TIME
1 69 Team Redline 1:32.971
2 7 J Nick Boyd 1:34.098
3 55 M The Pits 1:34.399
4 97 D-J Hispano 1:34.410
5 01 Mourette-Gangi 1:34.417
6 404 T 1:34.529
7 347 TSX 1:34.558
8 76 R RedMist 1:34.613
9 32 Dumb n Dumber 1:34.632
10 11 T Racingservers 1:34.669
11 53 Torn8oAlley-53 1:34.748
12 29 T Hillcrest 1:34.850
13 976 RECARO Racing 1:35.135
14 75 M Haulers 1 1:35.248
15 24 Firetech Racing 1:35.360
16 89 T I 89 Corvette 1:35.545
17 666 B Motorsports 1:35.735
18 0 1:35.820
19 99 PNL Racing 1:36.033
20 14 S Yunick 1:36.121
21 13 T Cobrha 1:36.237
22 96 Velo MoSports 1:36.617
23 49 TeamASRA 1:36.696
24 57 Torn8oAlley-57 1:36.705
25 51 M Haulers 2 1:37.017
26 19 Team SMO 1:37.046
27 5 J DOB Motorsports 1:37.438
28 67 D RacersofTilburg 1:38.211
29 0 1:38.395
30 79 CMGS Motorsport 1:39.414
31 2 T MapleLeafs-KCJ 1:40.682
32 44 J Motorsports 1:42.105
33 70 Nor'easter 1:48.585
34 0 --
35 0 --
36 0 --
37 0 --
38 0 --
39 0 --
40 345 E X --
41 0 --
42 0 --
43 0 --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 69 Team Redline 133.249 170 145* 185 Running
2 2 7 J Nick Boyd -1L 169 18 175 Running
3 19 99 PNL Racing -3L 167 0 165 Running
4 9 32 Dumb n Dumber -3L 167 0 160 Running
5 13 976 RECARO Racing -5L 165 0 155 Running
6 33 70 Nor'easter -5L 165 0 150 Running
7 4 97 D-J Hispano -5L 165 0 146 Running
8 3 55 M The Pits -6L 164 0 142 Running
9 24 57 Torn8oAlley-57 -6L 164 0 138 Running
10 10 11 T Racingservers -6L 164 7 139 Running
11 15 24 Firetech Racing -7L 163 0 130 Running
12 21 13 T Cobrha -8L 162 0 127 Running
13 11 53 Torn8oAlley-53 -8L 162 0 124 Running
14 7 347 TSX -9L 161 0 121 Running
15 12 29 T Hillcrest -9L 161 0 118 Running
16 22 96 Velo MoSports -11L 159 0 115 Running
17 32 44 J Motorsports -11L 159 0 112 Running
18 17 666 B Motorsports -12L 158 0 109 Running
19 26 19 Team SMO -17L 153 0 106 Running
20 25 51 M Haulers 2 -22L 148 0 103 Accident
21 28 67 D RacersofTilburg -28L 142 0 100 Accident
22 31 2 T MapleLeafs-KCJ -49L 121 0 97 Running
23 27 5 J DOB Motorsports -61L 109 0 94 Retired
24 14 75 M Haulers 1 -68L 102 0 91 Accident
25 20 14 S Yunick -70L 100 0 88 Accident
26 8 76 R RedMist -70L 100 0 85 Accident
27 30 79 CMGS Motorsport -107L 63 0 82 Clutch
28 5 01 Mourette-Gangi -112L 58 0 79 Piston
29 16 89 T I 89 Corvette -120L 50 0 76 Accident
30 23 49 TeamASRA -126L 44 0 73 Valve
31 6 404 T -135L 35 0 70 Disco
32 18 0 -148L 22 0 67 Accident
33 35 0 -156L 14 0 64 Accident
34 29 0 -157L 13 0 61 Accident
35 34 0 -167L 3 0 58 Wheel
36 37 0 -169L 1 0 55 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 5 (3 drivers)

Weather: Clear, 65 °F, Northwest 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
0 57 Passing on the inside Stop and go
8 13 Speeding in pits Drive through pit lane
24 2 Speeding in pits Drive through pit lane
40 89 Speeding in pits Drive through pit lane
55 67 Speeding in pits Drive through pit lane
66 97 Speeding in pits Drive through pit lane
79 51 Speeding in pits Drive through pit lane
77 5 Speeding in pits Drive through pit lane
110 5 Reckless driving DQ'd: Scoring is ended
110 5 Reckless driving DQ'd: Scoring is ended
118 2 Smoking Engine Pit for repairs
157 24 Speeding in pits Drive through pit lane