BACK | ENTRY LIST | HISTORY | NEWS | RULES | STANDINGS | TRACK MAP
This page will tally the standings between each race as well as the final results. Remember that the overall score is a compilation of the results of both drivers for the two days of racing. Final results will be scored on the overall laps completed by both drivers, and then the finishing order.
Race Standings

BULLRUN 1000, Race 1

  • Track: Bullrun
  • Date: 11/16/02
  • Weather: Clear, 53 °F, Northwest 8 mph
  • Caution Flags: 0 (0 laps)
  • Lead Changes: 7 (2 drivers)
  • Options: 2----D-S-L-
  • Download Official Standings File

    Session: Qualifying


    P # DRIVER TIME
    1 11 S Brown 1:44.569
    2 666 UnderdogRacing 1:44.793
    3 7 N Boyd 1:45.010
    4 76 S Stockton 1:45.264
    5 24 A Kihurani 1:46.006
    6 21 R Greer 1:46.105
    7 45 K Heber-Krill 1:46.421
    8 155 E X 1:46.465
    9 71 c massie 1:47.739
    10 46 CHATT -- WATSON 1:48.552
    11 29 K Soehnlein 1:49.072
    12 27 J Kohl 1:49.092
    13 19 S Thibode-Henrie 1:49.826
    14 74 R Lowe 1:50.080
    15 67 RacersOfTilburg 1:54.021
    16 48 T Vreeland 1:54.242
    17 13 J John Denby 1:54.452
    18 4 C Prasuhn 1:56.928
    19 56 M Hausknecht 2:00.487
    20 91 D Smartt --
    21 01 G Mourette --
    22 69 T Bleicher --
    23 319 S Kriendlhofer --
    24 59 R Julie Bruemmer --

    Session: Race

    F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
    1 2 666 UnderdogRacing 120.124 85 59* 185 Running 0000
    2 1 11 S Brown -43.11 85 26 175 Running 0000
    3 18 4 C Prasuhn -1:49.06 85 0 165 Running 0000
    4 3 7 N Boyd -1L 84 0 160 Running 0000
    5 8 155 E X -1L 84 0 155 Running 0000
    6 6 21 R Greer -1L 84 0 150 Running 0000
    7 4 76 S Stockton -1L 84 0 146 Running 0000
    8 21 01 G Mourette -3L 82 0 142 Running 0000
    9 16 48 T Vreeland -5L 80 0 138 Running 0000
    10 12 27 J Kohl -5L 80 0 134 Running 0000
    11 10 46 CHATT -- WATSON -6L 79 0 130 Running 0000
    12 9 71 c massie -8L 77 0 127 Running 0000
    13 14 74 R Lowe -8L 77 0 124 Running 0000
    14 13 19 S Thibode-Henrie -11L 74 0 121 Running 0000
    15 24 59 R Julie Bruemmer -12L 73 0 118 Running 0000
    16 11 29 K Soehnlein -12L 73 0 115 Running 0000
    17 19 56 M Hausknecht -14L 71 0 112 Accident 0000
    18 17 13 J John Denby -15L 70 0 109 Running 0000
    19 22 69 T Bleicher -35L 50 0 106 Accident 0000
    20 7 45 K Heber-Krill -63L 22 0 103 Accident 0000
    21 15 67 RacersOfTilburg -65L 20 0 100 Running 0000
    22 5 24 A Kihurani -70L 15 0 97 Accident 0000
    23 20 91 D Smartt -85L 0 0 94 Retired 0000

    PENALTIES

    LAP # INFRACTION PENALTY
    3 74 Speeding entering pits Held for 15 seconds
    3 74 Speeding entering pits Held for 15 seconds
    3 74 Speeding exiting pits Stop and go
    17 71 Speeding entering pits Held for 15 seconds
    17 71 Speeding entering pits Held for 15 seconds
    17 71 Speeding exiting pits Stop and go
    35 59 Speeding entering pits Held for 15 seconds
    57 74 Speeding entering pits Held for 15 seconds
    57 74 Speeding entering pits Held for 15 seconds
    57 74 Speeding exiting pits Stop and go
    81 46 Reckless driving Held for 114 seconds
    Race Standings

    BULLRUN 1000, Race 2

  • Track: Bullrun
  • Date: 11/17/02
  • Caution Flags: 0 (0 laps)
  • Lead Changes: 5 (2 drivers)
  • Options: 2----D-S---

    Session: Race

    F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
    1 14 11 G Larsen 117.644 86 26 180 Running 0000
    2 13 21 V Greer -1L 85 0 170 Running 0000
    3 10 4 M Berndt -1L 85 0 165 Running 0000
    4 2 666 UnderdogRacing -2L 84 60* 170 Running 0000
    5 3 45 F Heber-Krill -2L 84 0 155 Running 0000
    6 11 155 tonysq -3L 83 0 150 Running 0000
    7 23 74 H Hudson -4L 82 0 146 Running 0000
    8 12 3 D Anderson -4L 82 0 142 Running 0000
    9 20 27 C Roy -4L 82 0 138 Running 0000
    10 17 29 D Kriendlhofer -4L 82 0 134 Running 0000
    11 8 82 C Collins -6L 80 0 130 Running 0000
    12 4 24 B Broke-Smith -7L 79 0 127 Running 0000
    13 25 69 H Naumann -8L 78 0 124 Running 0000
    14 6 19 D Henrie -8L 78 0 121 Running 0000
    15 5 59 R Julie Bruemmer -8L 78 0 118 Running 0000
    16 18 01 P Veillette -9L 77 0 115 Running 0000
    17 9 48 J Palmer -10L 76 0 112 Running 0000
    18 22 71 D Smartt -12L 74 0 109 Running 0000
    19 7 13 J John Denby -13L 73 0 106 Running 0000
    20 1 67 RacersOfTilburg -13L 73 0 103 Running 0000
    21 15 76 E Frechette -55L 31 0 100 Header 0000
    22 24 56 C Kurensky -78L 8 0 97 Retired 0000
    23 16 999 J Kohl -85L 1 0 94 Retired 0000
    24 19 91 B Hussey -86L 0 0 91 Retired 0000

    PENALTIES

    LAP # INFRACTION PENALTY
    0 21 Passing on the inside Stop and go
    14 71 Speeding entering pits Held for 15 seconds
    14 71 Speeding entering pits Held for 15 seconds
    14 71 Speeding exiting pits Stop and go
    19 69 Speeding entering pits Held for 15 seconds
    19 69 Speeding entering pits Held for 15 seconds
    19 69 Speeding exiting pits Stop and go
    28 71 Speeding entering pits Held for 15 seconds
    44 27 Speeding entering pits Held for 15 seconds
    44 27 Speeding entering pits Held for 15 seconds
    44 27 Speeding exiting pits Stop and go
    60 666 Speeding entering pits Held for 15 seconds
        Bullrun 1000 RACE FINAL      
            Finish Order Laps    
    Final # DRIVER 1 DRIVER 2 Day 1 Day 2 Day 1 Day 2 Overall
    1 11 S Brown G Larsen 2 1 85 86 171
    2 4 C Prasuhn M Berndt 3 3 85 85 170
    3 666 B Knops M Kuyntjes 1 4 85 84 169
    4 21 R Greer V Greer 6 2 84 85 169
    5 155 D Eernisse C Squire 5 6 84 83 167
    6 27 J Kohl C Roy 10 9 80 82 162
    7 74 R Lowe H Hudson 13 7 77 82 159
    8 1 G Mourette P Veillette 8 16 82 77 159
    9 48 T Vreeland J Palmer 9 17 80 76 156
    10 29 K Soehnlein D Kriendlhofer 16 10 73 82 155
    11 19 DJ Thibodeau D Henrie 14 14 74 78 152
    12 71 C Massie D Smartt 12 18 77 74 151
    13 59 J Bruemmer R Nebelsick 15 15 73 78 151
    14 13 J Bowders J Denby 18 19 70 73 143
    15 69 T Bleicher H Naumann 19 13 50 78 128
    16 76 S Stockton E Frechette 7 21 84 31 115
    17 45 D Kriendlhofer F Heber-Krill 20 5 22 84 106
    18 24 A Kihurani B Broke-Smith 22 12 15 79 94
    19 67 K Smeekens D van Beek 21 20 20 73 93
    20 7 N Boyd J Mahan 4   84 0 84
    21 3 T Collier D Anderson   8 0 82 82
    22 82 L Nerell C Collins   11 0 80 80
    23 46 G Chat E Watson 11   79 0 79
    24 56 M Hausknecht C Kurensky 17 22 71 8 79
    25 91 D Smartt B Hussey 23 24 0 0 0